Event Types
Every event that occurs on a sensor or actor within a building can be seen as a change of a state. Every event sent to the Recommender Platform needs to describe for which type of state it is sent.
Below you can find a List of Customer Provided Types the Recommender Platform can receive from your environment.
The List of MOOST Provided Types contains state types of events that are generated by context services that are part of the Recommender Platform.
List of Customer Provided Types
State Type | Unit | Interval | Sent by Device Types | Description |
---|---|---|---|---|
CHARGING_MODE | ID [0..7] | Each time the value changes | CAR_CHARGER WATER_HEATER HEAT_PUMP BATTERY SMART_PLUG | The current charging mode of a device. See Charging Modes |
DEVICE_STATUS | ID [-1..4] | Each time the value changes | ALL | The state of a device See Device Status |
ENERGY_CONSUMPTION | Wh | Every 30min | ALL | The Energy consumption of the last time interval that has occurred. |
ENERGY_CONSUMPTION_LAST_24H | Wh | Once a day | GATEWAY | The energy consumed over the last 24 Hours at the time the event is created. |
ENERGY_CONSUMPTION_YESTERDAY | Wh | Once a day | ALL | The energy consumed on the previous calendar day. |
ENERGY_EXCESS_LAST_24H | Wh | Once a day | GATEWAY | The energy excess over the last 24 Hours at the time the event is created. |
ENERGY_EXCESS_YESTERDAY | Wh | Once a day | GATEWAY | The energy excess on the previous calendar day. |
ENERGY_GENERATION_LAST_24H | Wh | Once a day | GATEWAY | The energy generated over the last 24 hours. |
ENERGY_GENERATION_YESTERDAY | Wh | Once a day | GATEWAY | The energy generated on the previous calendar day. |
ENERGY_IMPORT | Wh | Every 30min | BATTERY | The energy used to load a battery over the last 24 Hours at the time the event is created. |
ENERGY_IMPORT_YESTERDAY | Wh | Once a day | BATTERY | The energy used to load a battery on the previous calendar day. |
GRID_POWER_CONSUMPTION | W | Every 30min | GATEWAY | The current power consumed from the grid at the time the event is created. |
MIN_POWER_CONSUMPTION | W | Every 30min | ALL | The min power consumption that has occurred within the last 30min. |
PEAK_POWER_CONSUMPTION | W | Every 30min | ALL | The max power consumption that has occurred within the last 30min. |
POWER_CONSUMPTION | W | Every 30min | ALL | The current power consumed at the time the event is created. |
POWER_EXCESS | W | Every 30min | GATEWAY | The current power excess at the time the event is created. |
POWER_GENERATION | W | Every 30min | GATEWAY | The current power generated at the time the event is created. |
SELF_CONSUMPTION_RATE | % | Every 30min | GATEWAY | The current self-consumption rate in percent |
SELF_CONSUMPTION_RATE_YESTERDAY | % | Once a day | GATEWAY | The self-consumption rate in percent on the previous calendar day. |
SELF_SUFFICIENCY_RATE | % | Every 30min | GATEWAY | The current self sufficiency rate in percent. |
SELF_SUFFICIENCY_RATE_YESTERDAY | % | Once a day | GATEWAY | The self sufficiency rate in percent on the previous calendar day. |
STATE_OF_CHARGE_FORECAST_RATE | % | Once a day | CAR CAR_CHARGER | The target state of charge with the forecast time, when this should be reached. |
STATE_OF_CHARGE_RATE | % | Each time the value changes | CAR | The target state of charge. |
SWITCH_STATE | ID | Each time the value changes | SMART_PLUG CAR_CHARGER SWITCH | Connection state of a switch. See Switch State |
WATER_TEMPERATURE | °C | Every 30min | HEAT_PUMP WATER_HEATER | The current temperature of the water measured by the given device. |
List of MOOST Provided Types
The Recommender Platform offers multiple context services. These context services generate additional events of state types which can be used within the Recommender Platform without the need to be provided by you. The current context events available on the Recommender Platform are the following.
State Type | Unit | Interval | Calculated for Device | Description |
---|---|---|---|---|
EXPECTED_OUTSIDE_TEMPERATURE | °C | Once a day | MOOST | The expected outside temperature on the location of a given building for the next calendar day. |
EXPECTED_OUTSIDE_TEMPERATURE_4DAYS | °C | Once a day | MOOST | The expected outside temperature on the location of a given building in 4 days. |
GRID_POWER_CONSUMPTION_ANOMALY_SCORE | score | Calculated for every incoming GRID_POWER_CONSUMPTION event | MOOST | A numerical value indicating the likelihood of an anomaly in grid power consumption for a given building. This score is calculated using historical power consumption data and patterns and ranges, with higher scores representing a greater probability of a consumption anomaly. |
POWER_CONSUMPTION_FORECAST_1H | W | Every hour | MOOST | The expected power consumption of a building in the next hour. |
POWER_CONSUMPTION_FORECAST_24H | W | Once a day | MOOST | The expected power consumption of a building in 24 hours. |
POWER_GENERATION_FORECAST_1H | W | Every hour | MOOST | The expected power generated in the next hour. |
POWER_GENERATION_FORECAST_24H | W | Once a day | MOOST | The expected power generated in the next 24 hours. |
POWER_GENERATION_FORECAST_48H | W | Once a day | MOOST | The expected power generated in the next 48 hours. |
POWER_GENERATION_FORECAST_TOMORROW | W | Once a day | MOOST | The expected power generated on the next calendar day. |
POWER_GENERATION_FORECAST_DAY_AFTER_TOMORROW | W | Once a day | MOOST | The expected power generated on the day after tomorrow. |
IS_LOW_TARIFF_HOURS | [0, 1] | Once a day | GATEWAY | A boolean indicating if for the given building are currently low tariff hours or not. |
Last updated