# Detail

The **Household Detail** page is the main view for a single household. It combines household metadata, page-level filters, and access to the tabs used to inspect energy data, devices, notifications, events, settings, and tariffs.

<figure><img src="/files/si4wbfF5hd3rJsIQMnqZ" alt="Household Detail"><figcaption></figcaption></figure>

## Page header

The header shows the selected household and the main controls for the page.

| Item                | Description                                                           |
| ------------------- | --------------------------------------------------------------------- |
| **Household ID**    | The unique identifier of the household, such as `99900000C048ADA6`.   |
| **Status**          | The current household status, such as `Active`.                       |
| **Actions menu**    | Opens the actions available for this household.                       |
| **Delivery Status** | Filters supported data views by delivery status, such as `DELIVERED`. |
| **Date Range**      | Limits supported charts and summary cards to a specific time window.  |

## Household profile

The left sidebar summarizes the key metadata for the household.

| Field                       | Description                                                                                          |
| --------------------------- | ---------------------------------------------------------------------------------------------------- |
| **Household Image**         | An uploaded or auto-generated image for the household.                                               |
| **Tags**                    | Labels assigned to the household, such as `Early Adopter` or `Dual Tariff`.                          |
| **Location**                | The postal code and city, such as `DE-01067 Dresden`.                                                |
| **Time Zone**               | The household time zone in IANA format, such as `Europe/Berlin`.                                     |
| **Has Energy Generation**   | Indicates whether the household has solar or another energy generation source.                       |
| **Effective Capacity (kW)** | The rated output of the household's energy generation system, such as `16.71 kW`.                    |
| **ELCOM Profile**           | The assigned ELCOM tariff profile, including the confidence score, such as `H6 with 44% Confidence`. |
| **Consumption Category**    | The platform's classification of the household's overall energy consumption.                         |

## Tabs

The detail page is split into the following tabs.

| Tab                   | Description                                                                                               |
| --------------------- | --------------------------------------------------------------------------------------------------------- |
| **Dashboard**         | Energy KPI cards and charts for the selected date range.                                                  |
| **Profile & Devices** | Inferred behavioural profile, including motivations, household type, building type, and device inventory. |
| **Notifications**     | Distribution charts, daily heatmap, and interaction tracking for notifications sent to this household.    |
| **Events**            | Interactive time-series graph of raw event data with configurable event type selection.                   |
| **Settings**          | User management, disabled rules, early adopter toggle, and custom properties.                             |
| **Tariffs**           | Weekly tariff charts and the high and low tariff schedule for the household's electricity contract.       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://doc.moost.io/platform-manual/buildings/detail.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
